qmk_firmware/keyboards/dcpedit/redherring/info.json
Ming-Gih Lam 7324650714
Red Herring PCB support (#22409)
Co-authored-by: Less/Rikki <86894501+lesshonor@users.noreply.github.com>
Co-authored-by: jack <0x6a73@protonmail.com>
2023-11-07 18:18:09 -08:00

140 lines
7.7 KiB
JSON

{
"manufacturer": "dcpedit",
"keyboard_name": "Red Herring",
"maintainer": "dcpedit",
"bootloader": "usbasploader",
"bootmagic": {
"matrix": [5, 14]
},
"diode_direction": "COL2ROW",
"encoder": {
"rotary": [
{"pin_a": "C2", "pin_b": "D7"}
]
},
"indicators": {
"caps_lock": "A0"
},
"features": {
"bootmagic": true,
"extrakey": true,
"mousekey": true,
"encoder": true,
"oled": true,
"haptic": true
},
"matrix_pins": {
"cols": ["A1", "A2", "A3", "B0", "B1", "B2", "B3", "B4", "D0", "D1", "D5", "D6", "C5", "C4", "C3"],
"rows": ["C6", "A6", "A7", "A4", "C7", "A5"]
},
"processor": "atmega32a",
"qmk": {
"tap_keycode_delay": 10
},
"url": "https://github.com/dcpedit/redherring",
"usb": {
"device_version": "1.0.0",
"pid": "0x12ED",
"vid": "0xDC9E"
},
"dynamic_keymap": {
"layer_count": 2
},
"layouts": {
"LAYOUT": {
"layout": [
{"label": "5,14", "matrix": [5, 14], "x": 0.75, "y": 0.25},
{"label": "0,0", "matrix": [0, 0], "x": 2.25, "y": 0.25},
{"label": "0,1", "matrix": [0, 1], "x": 3.25, "y": 0.25},
{"label": "0,2", "matrix": [0, 2], "x": 4.75, "y": 0.25},
{"label": "0,3", "matrix": [0, 3], "x": 5.75, "y": 0.13},
{"label": "0,4", "matrix": [0, 4], "x": 6.75, "y": 0.25},
{"label": "0,5", "matrix": [0, 5], "x": 7.75, "y": 0.38},
{"label": "0,6", "matrix": [0, 6], "x": 11.5, "y": 0.38},
{"label": "0,7", "matrix": [0, 7], "x": 12.5, "y": 0.25},
{"label": "0,8", "matrix": [0, 8], "x": 13.5, "y": 0.13},
{"label": "0,9", "matrix": [0, 9], "x": 14.5, "y": 0.25},
{"label": "0,10", "matrix": [0, 10], "x": 16, "y": 0.25},
{"label": "0,11", "matrix": [0, 11], "x": 17, "y": 0.25},
{"label": "0,12", "matrix": [0, 12], "x": 18.13, "y": 0.25},
{"label": "0,13", "matrix": [0, 13], "x": 19.13, "y": 0.25},
{"label": "0,14", "matrix": [0, 14], "x": 21, "y": 0.25},
{"label": "1,0", "matrix": [1, 0], "x": 2, "y": 1.5},
{"label": "1,1", "matrix": [1, 1], "x": 3, "y": 1.5},
{"label": "1,2", "matrix": [1, 2], "x": 4.75, "y": 1.5},
{"label": "1,3", "matrix": [1, 3], "x": 5.75, "y": 1.38},
{"label": "1,4", "matrix": [1, 4], "x": 6.75, "y": 1.5},
{"label": "1,5", "matrix": [1, 5], "x": 7.75, "y": 1.63},
{"label": "1,6", "matrix": [1, 6], "x": 11.5, "y": 1.63},
{"label": "1,7", "matrix": [1, 7], "x": 12.5, "y": 1.5},
{"label": "1,8", "matrix": [1, 8], "x": 13.5, "y": 1.38},
{"label": "1,9", "matrix": [1, 9], "x": 14.5, "y": 1.5},
{"label": "1,10", "matrix": [1, 10], "x": 16.25, "y": 1.5},
{"label": "1,11", "matrix": [1, 11], "x": 17.25, "y": 1.5},
{"label": "1,12", "matrix": [1, 12], "x": 18.25, "y": 1.5},
{"label": "1,13", "matrix": [1, 13], "x": 19.25, "y": 1.5},
{"label": "1,14", "matrix": [1, 14], "x": 20.25, "y": 1.5},
{"label": "2,14", "matrix": [2, 14], "x": 21.75, "y": 1.5},
{"label": "2,0", "matrix": [2, 0], "x": 1.25, "y": 2.5, "w": 1.5},
{"label": "2,1", "matrix": [2, 1], "x": 2.75, "y": 2.5},
{"label": "2,2", "matrix": [2, 2], "x": 4.75, "y": 2.5},
{"label": "2,3", "matrix": [2, 3], "x": 5.75, "y": 2.38},
{"label": "2,4", "matrix": [2, 4], "x": 6.75, "y": 2.5},
{"label": "2,5", "matrix": [2, 5], "x": 7.75, "y": 2.63},
{"label": "2,6", "matrix": [2, 6], "x": 11.5, "y": 2.63},
{"label": "2,7", "matrix": [2, 7], "x": 12.5, "y": 2.5},
{"label": "2,8", "matrix": [2, 8], "x": 13.5, "y": 2.38},
{"label": "2,9", "matrix": [2, 9], "x": 14.5, "y": 2.5},
{"label": "2,10", "matrix": [2, 10], "x": 16.5, "y": 2.5},
{"label": "2,11", "matrix": [2, 11], "x": 17.5, "y": 2.5},
{"label": "2,12", "matrix": [2, 12], "x": 18.5, "y": 2.5},
{"label": "2,13", "matrix": [2, 13], "x": 19.5, "y": 2.5, "w": 1.5},
{"label": "3,13", "matrix": [3, 13], "x": 21.5, "y": 2.5},
{"label": "3,0", "matrix": [3, 0], "x": 0.75, "y": 3.5, "w": 1.75},
{"label": "3,1", "matrix": [3, 1], "x": 2.5, "y": 3.5},
{"label": "3,2", "matrix": [3, 2], "x": 4.75, "y": 3.5},
{"label": "3,3", "matrix": [3, 3], "x": 5.75, "y": 3.38},
{"label": "3,4", "matrix": [3, 4], "x": 6.75, "y": 3.5},
{"label": "3,5", "matrix": [3, 5], "x": 7.75, "y": 3.63},
{"label": "3,6", "matrix": [3, 6], "x": 11.5, "y": 3.63},
{"label": "3,7", "matrix": [3, 7], "x": 12.5, "y": 3.5},
{"label": "3,8", "matrix": [3, 8], "x": 13.5, "y": 3.38},
{"label": "3,9", "matrix": [3, 9], "x": 14.5, "y": 3.5},
{"label": "3,10", "matrix": [3, 10], "x": 16.75, "y": 3.5},
{"label": "3,11", "matrix": [3, 11], "x": 17.75, "y": 3.5},
{"label": "3,12", "matrix": [3, 12], "x": 18.75, "y": 3.5, "w": 2.25},
{"label": "3,14", "matrix": [3, 14], "x": 21.25, "y": 3.5},
{"label": "4,14", "matrix": [4, 14], "x": 0, "y": 4.5, "w": 1.25},
{"label": "4,0", "matrix": [4, 0], "x": 1.25, "y": 4.5},
{"label": "4,1", "matrix": [4, 1], "x": 2.25, "y": 4.5},
{"label": "4,2", "matrix": [4, 2], "x": 4.75, "y": 4.5},
{"label": "4,3", "matrix": [4, 3], "x": 5.75, "y": 4.38},
{"label": "4,4", "matrix": [4, 4], "x": 6.75, "y": 4.5},
{"label": "4,5", "matrix": [4, 5], "x": 7.75, "y": 4.63},
{"label": "5,5", "matrix": [5, 5], "x": 8.75, "y": 4.63},
{"label": "5,6", "matrix": [5, 6], "x": 10.5, "y": 4.63},
{"label": "4,6", "matrix": [4, 6], "x": 11.5, "y": 4.63},
{"label": "4,7", "matrix": [4, 7], "x": 12.5, "y": 4.5},
{"label": "4,8", "matrix": [4, 8], "x": 13.5, "y": 4.38},
{"label": "4,9", "matrix": [4, 9], "x": 14.5, "y": 4.5},
{"label": "4,10", "matrix": [4, 10], "x": 17, "y": 4.5},
{"label": "4,11", "matrix": [4, 11], "x": 18, "y": 4.5},
{"label": "4,12", "matrix": [4, 12], "x": 19, "y": 4.5, "w": 1.25},
{"label": "4,13", "matrix": [4, 13], "x": 20.5, "y": 4.75},
{"label": "5,0", "matrix": [5, 0], "x": 0.5, "y": 5.5, "w": 1.25},
{"label": "5,1", "matrix": [5, 1], "x": 1.75, "y": 5.5, "w": 1.25},
{"label": "5,2", "matrix": [5, 2], "x": 5.25, "y": 5.5, "w": 1.25},
{"label": "5,3", "matrix": [5, 3], "x": 6.5, "y": 5.5, "w": 1.25},
{"label": "5,4", "matrix": [5, 4], "x": 7.75, "y": 5.63, "w": 2},
{"label": "5,7", "matrix": [5, 7], "x": 10.5, "y": 5.63, "w": 2.75},
{"label": "5,8", "matrix": [5, 8], "x": 13.25, "y": 5.5, "w": 1.25},
{"label": "5,9", "matrix": [5, 9], "x": 16.75, "y": 5.5, "w": 1.25},
{"label": "5,10", "matrix": [5, 10], "x": 18, "y": 5.5, "w": 1.25},
{"label": "5,11", "matrix": [5, 11], "x": 19.5, "y": 5.75},
{"label": "5,12", "matrix": [5, 12], "x": 20.5, "y": 5.75},
{"label": "5,13", "matrix": [5, 13], "x": 21.5, "y": 5.75}
]
}
}
}