Add absolute key positions to microdox info.json (#18238)

This commit is contained in:
Tim Traversy 2022-09-03 10:47:20 -04:00 committed by GitHub
parent 5c0e87608f
commit f27c70fffc
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -28,42 +28,42 @@
"layouts": {
"LAYOUT_split_3x5_3": {
"layout": [
{ "matrix": [0, 0], "x": 0, "y": 0 },
{ "matrix": [0, 1], "x": 1, "y": 0 },
{ "matrix": [0, 0], "x": 0, "y": 0.375 },
{ "matrix": [0, 1], "x": 1, "y": 0.125 },
{ "matrix": [0, 2], "x": 2, "y": 0 },
{ "matrix": [0, 3], "x": 3, "y": 0 },
{ "matrix": [0, 4], "x": 4, "y": 0 },
{ "matrix": [4, 4], "x": 5, "y": 0 },
{ "matrix": [4, 3], "x": 6, "y": 0 },
{ "matrix": [4, 2], "x": 7, "y": 0 },
{ "matrix": [4, 1], "x": 8, "y": 0 },
{ "matrix": [4, 0], "x": 9, "y": 0 },
{ "matrix": [1, 0], "x": 10, "y": 0 },
{ "matrix": [1, 1], "x": 11, "y": 0 },
{ "matrix": [1, 2], "x": 12, "y": 0 },
{ "matrix": [1, 3], "x": 13, "y": 0 },
{ "matrix": [1, 4], "x": 14, "y": 0 },
{ "matrix": [5, 4], "x": 15, "y": 0 },
{ "matrix": [5, 3], "x": 16, "y": 0 },
{ "matrix": [5, 2], "x": 17, "y": 0 },
{ "matrix": [5, 1], "x": 18, "y": 0 },
{ "matrix": [5, 0], "x": 19, "y": 0 },
{ "matrix": [2, 0], "x": 20, "y": 0 },
{ "matrix": [2, 1], "x": 21, "y": 0 },
{ "matrix": [2, 2], "x": 22, "y": 0 },
{ "matrix": [2, 3], "x": 23, "y": 0 },
{ "matrix": [2, 4], "x": 24, "y": 0 },
{ "matrix": [6, 4], "x": 25, "y": 0 },
{ "matrix": [6, 3], "x": 26, "y": 0 },
{ "matrix": [6, 2], "x": 27, "y": 0 },
{ "matrix": [6, 1], "x": 28, "y": 0 },
{ "matrix": [6, 0], "x": 29, "y": 0 },
{ "matrix": [3, 2], "x": 30, "y": 0 },
{ "matrix": [3, 3], "x": 31, "y": 0 },
{ "matrix": [3, 4], "x": 32, "y": 0 },
{ "matrix": [7, 4], "x": 33, "y": 0 },
{ "matrix": [7, 3], "x": 34, "y": 0 },
{ "matrix": [7, 2], "x": 35, "y": 0 }
{ "matrix": [0, 3], "x": 3, "y": 0.125 },
{ "matrix": [0, 4], "x": 4, "y": 0.375 },
{ "matrix": [4, 4], "x": 7, "y": 0.375 },
{ "matrix": [4, 3], "x": 8, "y": 0.125 },
{ "matrix": [4, 2], "x": 9, "y": 0 },
{ "matrix": [4, 1], "x": 10, "y": 0.125 },
{ "matrix": [4, 0], "x": 11, "y": 0.375 },
{ "matrix": [1, 0], "x": 0, "y": 1.375 },
{ "matrix": [1, 1], "x": 1, "y": 1.125 },
{ "matrix": [1, 2], "x": 2, "y": 1 },
{ "matrix": [1, 3], "x": 3, "y": 1.125 },
{ "matrix": [1, 4], "x": 4, "y": 1.375 },
{ "matrix": [5, 4], "x": 7, "y": 1.375 },
{ "matrix": [5, 3], "x": 8, "y": 1.125 },
{ "matrix": [5, 2], "x": 9, "y": 1 },
{ "matrix": [5, 1], "x": 10, "y": 1.125 },
{ "matrix": [5, 0], "x": 11, "y": 1.375 },
{ "matrix": [2, 0], "x": 0, "y": 2.375 },
{ "matrix": [2, 1], "x": 1, "y": 2.125 },
{ "matrix": [2, 2], "x": 2, "y": 2 },
{ "matrix": [2, 3], "x": 3, "y": 2.125 },
{ "matrix": [2, 4], "x": 4, "y": 2.375 },
{ "matrix": [6, 4], "x": 7, "y": 2.375 },
{ "matrix": [6, 3], "x": 8, "y": 2.125 },
{ "matrix": [6, 2], "x": 9, "y": 2 },
{ "matrix": [6, 1], "x": 10, "y": 2.125 },
{ "matrix": [6, 0], "x": 11, "y": 2.375 },
{ "matrix": [3, 2], "x": 2, "y": 4 },
{ "matrix": [3, 3], "x": 3, "y": 4.125},
{ "matrix": [3, 4], "x": 4, "y": 4.375 },
{ "matrix": [7, 4], "x": 7, "y": 4.375 },
{ "matrix": [7, 3], "x": 8, "y": 4.125 },
{ "matrix": [7, 2], "x": 9, "y": 4 }
]
}
}