2018-05-04 17:27:00 +00:00
|
|
|
# hdbx
|
|
|
|
|
|
|
|
Designed for Japanese Keyboardists using JIS on the Ergo42.
|
|
|
|
|
|
|
|
## Layer
|
|
|
|
|
|
|
|
````
|
|
|
|
QWERTY
|
2018-05-11 15:05:11 +00:00
|
|
|
,-------------------------------------------------------. ,-------------------------------------------------------.
|
|
|
|
|Tab/Alt| Q | W | E | R | T | - | | ~ | Y | U | I | O | P | BSPC |
|
|
|
|
|-------+-------+-------+-------+-------+-------+-------| |-------+-------+-------+-------+-------+-------+-------|
|
|
|
|
|ZH/Ctrl| A | S | D | F | G | ( | | ) | H | J | K | L | : | ' |
|
|
|
|
|-------+-------+-------+-------+-------+-------+-------| |-------+-------+-------+-------+-------+-------+-------|
|
|
|
|
| [/Sft | Z | X | C | V | B | F2 | | Home | N | M | , | . | / | ]/Sft |
|
|
|
|
|-------+-------+-------+-------+-------+-------+-------| |-------+-------+-------+-------+-------+-------+-------|
|
|
|
|
|WN CAPS| GUI | \ | Esc | MHEN/ | Enter | Del | | End | Space | HENK/ | Left | Down | Up | Right |
|
|
|
|
| | | | | LOWER | | | | | | RAISE | | | | |
|
|
|
|
`-------------------------------------------------------' `-------------------------------------------------------'
|
2018-05-04 17:27:00 +00:00
|
|
|
|
|
|
|
LOWER
|
2018-05-11 15:05:11 +00:00
|
|
|
,-------------------------------------------------------. ,-------------------------------------------------------.
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | Esc | 7 | 8 | 9 | . | = | |
|
|
|
|
|-------+-------+-------+-------+-------+-------+-------| |-------+-------+-------+-------+-------+-------+-------|
|
|
|
|
| | F1 | F2 | F3 | F4 | F5 | F6 | | F2 | 4 | 5 | 6 | - | / | Enter |
|
|
|
|
|-------+-------+-------+-------+-------+-------+-------| |-------+-------+-------+-------+-------+-------+-------|
|
|
|
|
| Shift | F7 | F8 | F9 | F10 | F11 | F12 | | | 1 | 2 | 3 | + | * | Shift |
|
|
|
|
|-------+-------+-------+-------+-------+-------+-------| |-------+-------+-------+-------+-------+-------+-------|
|
|
|
|
| | |XXXXXXX| | | | | | | 0 | | | | | |
|
|
|
|
`-------------------------------------------------------' `-------------------------------------------------------'
|
2018-05-04 17:27:00 +00:00
|
|
|
|
|
|
|
RAISE
|
2018-05-11 15:05:11 +00:00
|
|
|
,-------------------------------------------------------. ,-------------------------------------------------------.
|
|
|
|
| | ! | @ | # | $ | % | _ | | ` | ^ | & | Ins | \ |PrntScr| |
|
|
|
|
|-------+-------+-------+-------+-------+-------+-------| |-------+-------+-------+-------+-------+-------+-------|
|
|
|
|
| |XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX| { | | } | Left | Down | Up | Right | ; | " |
|
|
|
|
|-------+-------+-------+-------+-------+-------+-------| |-------+-------+-------+-------+-------+-------+-------|
|
|
|
|
| | M-PLAY|M-MUTE |VOL_DWN|VOL_UP |PREV_TR|NEXT_TR| |PageUp |XXXXXXX|XXXXXXX| < | > | ? | Shift |
|
|
|
|
|-------+-------+-------+-------+-------+-------+-------| |-------+-------+-------+-------+-------+-------+-------|
|
|
|
|
| | | | | | | | | |PageDwn| | | | | | |
|
|
|
|
`-------------------------------------------------------' `-------------------------------------------------------'
|
2018-05-04 17:27:00 +00:00
|
|
|
|
|
|
|
ADJUST
|
2018-05-11 15:05:11 +00:00
|
|
|
,-------------------------------------------------------. ,-------------------------------------------------------.
|
|
|
|
|RGB_TOG| MCR1 | MCR2 | MCR3 |XXXXXXX|XXXXXXX|XXXXXXX| |XXXXXXX|PLAY_M1|PLAY_M2|REC_M1 |REC_M2 |STP_REC| BSPC |
|
|
|
|
|-------+-------+-------+-------+-------+-------+-------| |-------+-------+-------+-------+-------+-------+-------|
|
|
|
|
| RESET | | | | | | | |XXXXXXX|XXXXXXX|QWERTY | GAME |XXXXXXX|XXXXXXX|XXXXXXX|
|
|
|
|
|-------+-------+-------+-------+-------+-------+-------| |-------+-------+-------+-------+-------+-------+-------|
|
|
|
|
| Shift | | | | | | | |XXXXXXX| M-PLAY|M-MUTE |VOL_DWN|VOL_UP |PREV_TR|NEXT_TR|
|
|
|
|
|-------+-------+-------+-------+-------+-------+-------| |-------+-------+-------+-------+-------+-------+-------|
|
|
|
|
| DEBUG |XXXXXXX|XXXXXXX| | |XXXXXXX|XXXXXXX| |XXXXXXX|XXXXXXX| | Left | Down | Up | Right |
|
|
|
|
`-------------------------------------------------------' `-------------------------------------------------------'
|
|
|
|
|
|
|
|
GAME
|
|
|
|
,-------------------------------------------------------. ,-------------------------------------------------------.
|
|
|
|
| Tab | Q | W | E | R | T |PrntScr| | Esc | 7 | 8 | 9 | . | = | BSPC |
|
|
|
|
|-------+-------+-------+-------+-------+-------+-------| |-------+-------+-------+-------+-------+-------+-------|
|
|
|
|
| Ctrl | A | S | D | F | G | F1 | | F2 | 4 | 5 | 6 | - | / | Enter |
|
|
|
|
|-------+-------+-------+-------+-------+-------+-------| |-------+-------+-------+-------+-------+-------+-------|
|
|
|
|
| Shift | Z | X | C | V | B | F2 | | Home | 1 | 2 | 3 | + | * | Shift |
|
|
|
|
|-------+-------+-------+-------+-------+-------+-------| |-------+-------+-------+-------+-------+-------+-------|
|
|
|
|
| Del | GUI | Alt | Esc | LOWER | Space | Enter | | End | 0 | RAISE | Left | Down | Up | Right |
|
|
|
|
`-------------------------------------------------------' `-------------------------------------------------------'
|
2018-05-04 17:27:00 +00:00
|
|
|
````
|
|
|
|
|
|
|
|
## Notes
|
|
|
|
|
2018-05-11 15:05:11 +00:00
|
|
|
Supports RGB Underglow color sync to layer switching.
|